Warning: this is just a rough outline. For actual schedule with due dates, please go to the schedule page.
Hello! Today is .
Sections of Stewart’s Calculus covered:
| Week_ | Date_ | Day_ | Assessment_ | Topics | 
|---|---|---|---|---|
| 1 | 8/28 | M | setting the stage | |
| W | 11.1 sequences part 1 + sec 4.4 review + golden ratio | |||
| F | warm-up quiz, 11.1 continued fraction + silver ratio, intro to geometric sequence | |||
| 2 | 9/4 | No class - Labor Day | ||
| W | 11.2 part 1: intro series, geometric series, decimal expansion | |||
| F | quiz, 11.1 part 2 monotone convergence theorem, epsilon-N arguments | |||
| 3 | 9/11 | M | 11.2 part 2a: tellescoping sum | |
| W | 11.2 part 2b: harmonic series, review Sec 11.1, 11.2 for quiz | |||
| F | quiz, sketching rational functions, example of partial fraction decomposition for quadratic polynomial, more tellescoping sum | |||
| 4 | 9/18 | M | 11.4 comparison tests, 11.6 ratio test | |
| W | growth rates, review for quiz | |||
| F | quiz, 11.5 alternating series, quick review of u-substitution and skills like trig identities | |||
| 5 | 9/25 | M | 7.2 trig integrals | |
| W | 7.3 trig substitution | |||
| F | 7.1 integration by parts, FTC | |||
| 6 | 10/2 | M | Review | |
| W | exam 1 | sequences and series (11.1, 2, 4, 5, 6) and integration techniques (7.1, 2, 3) | ||
| F | 7.8 improper integrals, 7.4 integration using partial fraction decomposition (as HW, not discussed) | |||
| 7 | 10/9 | M | 11.3 integral test only | |
| W | presentations on improper integral, problem set hints, 11.3 proof of integral test | |||
| F | quiz, 11.3 and 11.5 estimates of sum | |||
| 8 | 10/16 | M | 11.5 application of alternating series estimate: proving e is irrational, 11.8 power series | |
| W | 11.9 representations of functions as power series | |||
| F | group board work on 11.8 and 11.9 | |||
| 9 | 10/23 | M | quiz, 11.10 Intro to Taylor series, approximation of curve of hanging chain | |
| W | 11.10 new power series from old using multiplication and long division, ordinary generating functions | |||
| F | 11.10 review, worksheets | |||
| 10 | 10/30 | M | 11.8-11.10 compute limit of functions using series, other uses of series, warm up for polar coordinates (Euler’s formula) | |
| W | quiz, continue with Euler’s formula warm-up, introduce an example of a parametric function for a circle graph | |||
| F | 11.11 applications of taylor polynomials, catch up, or start parametric curves 10.1, compute sum of 1/n^2, volumes | |||
| 11 | 11/6 | M | Review | |
| W | exam 2 (tentative) | review of integration techniques (7.1-7.3), more integrals (7.8), and series (11.3, 11.8, 11.9, 11.10, 11.11) | ||
| F | 10.1 curves defined by parametric equations | |||
| 12 | 11/13 | M | 10.2 calculus with parametric curves, tangent and area | |
| W | 10.2 practice parametric equations and calculus with parametric curves | |||
| F | start 10.3 polar coordinate part 1 | |||
| 13 | 11/20 | Thanksgiving recess | ||
| 14 | 11/27 | M | 10.3 polar coordinates part 1 and 2 | |
| W | 10.4 areas in polar coordinates | |||
| F | Harmonic series application presentations, 10.4 areas in polar coordinates, SET survey | |||
| 15 | 12/4 | M | quiz, 9.1 modeling with differential equations | |
| W | 9.3 separable equations | |||
| F | 9.3 review, 9.4 modeling for population growth (graph sketch only), group board work, class survey | |||
| 16 | Friday, December 15, 10:30AM - 12:30PM | final exam | improper integral, integration techniques (ch 7) + important concepts from sequences and series (ch 11), parametric curves and polar coordinates (10.1, 10.2, 10.3, 10.4) and intro to modeling with differential equations (9.1, 9.3, 9.4) | 
Topics ordered by how they appear in Stewart.