Warning: For schedule with due dates, please go to the schedule page.
Topics to be covered: Intro to proofs, linear algebra and group THeory, Coxeter groups, Bruhat order, weak order
H = James E. Humphreys: Reflection Groups and Coxeter Groups.
| Week_ | Date_ | Day_ | Assessment_ | Topics |
|---|---|---|---|---|
| 1 | 8/27 | Tue | setting the stage | |
| TH | ||||
| 2 | 9/3 | Tue | ||
| TH | ||||
| 3 | 9/10 | Tue | ||
| TH | ||||
| 4 | 9/17 | Tue | ||
| TH | ||||
| 5 | 9/24 | Tue | ||
| TH | ||||
| 6 | 10/1 | Tue | ||
| TH | ||||
| 7 | 10/8 | Tue | ||
| TH | ||||
| 8 | 10/15 | Tue | ||
| TH | ||||
| 9 | 10/22 | Tue | ||
| TH | ||||
| 10 | 10/29 | Tue | ||
| TH | ||||
| 11 | 11/5 | Tue | ||
| TH | ||||
| 12 | 11/12 | Tue | ||
| TH | ||||
| 13 | 11/19 | Thanksgiving 2018 | ||
| 14 | 11/26 | Tue | ||
| TH | ||||
| 15 | 12/3 | Tue | ||
| TH |